Top 100 Regional Employers of Retail and wholesale trade managers

The following companies in this region have hired Retail and wholesale trade managers in the past year:

Employer Active Job Posts Expired Job Posts Total Job Posts
Sioux-Hudson Employment 0 1569 1569
Keewatin-Patricia District School Board 17 799 816
Walmart Canada 3 493 496
Walmart Canada Corp. 2 321 323
Loblaw Companies Limited 2 211 213
Canadian Tire 5 175 180
Walmart 0 166 166
Mcdonald's 3 155 158
Canadian Tire Corporation Limited 0 131 131
Canadian National Railway Company 4 113 117
Fresh Market Foods 1 105 106
Kijiji 4 90 94
The Dufresne Group 0 92 92
Shoppers Drug Mart Inc. 3 84 87
Dufresne Group Inc., The 2 80 82
Enterprise Holdings Inc. 0 81 81
Sobeys 0 80 80
Shoppers Drug Mart 0 80 80
Moncrief Construction Limited / MCL 0 76 76
Safeway 1 72 73
FYidoctors 1 64 65
Lake of the Woods Brewing Company 0 60 60
Loblaws 0 58 58
Osl Retail Services Corporation 0 53 53
No Frills 1 51 52
Canadian Tire Corporation Ltd 1 48 49
McDonald's Restaurants 0 49 49
Shoppers Drug Mart / Pharmaprix 1 47 48
Dufresne Furniture And Appliances 0 48 48
Warehouse One 0 47 47
National Money Mart Company Inc. 0 47 47
NAPA Auto Parts 0 42 42
Dollarama L.P. 0 42 42
7-Eleven, Inc. 0 42 42
The Bargain! Shop 0 38 38
Boston Pizza 0 35 35
Money Mart 0 34 34
Wholesale Club 0 34 34
McDonald's Restaurants of Canada Limited 1 33 34
Uap Inc. 0 33 33
Loblaw Companies Ltd - Head Office 0 32 32
Sobey's Inc. 0 31 31
Xtracash Ltd 0 29 29
Adecco Canada 0 27 27
Larry Yanchishyn Building Materials LTD. 4 22 26
The North West Company 2 22 24
Keewaytinook Okimakanak 1 23 24
Bell's Lake-Vu Motel & Services Inc 0 23 23
Loblaw 0 23 23
North West Company LP, The 0 22 22
Bargain! Shop Holdings Inc. 0 20 20
Red Apple & The Bargain! Shop 0 19 19
A & Sons Corporation 2 17 19
Yum! Restaurants International (Canada) LP 0 18 18
Enterprise Rentacar 0 17 17
Mark's 0 15 15
Pet Valu 0 14 14
T CANNABIS 0 14 14
Extra Foods 0 13 13
K-Sports Marine Inc 0 13 13
Dufresne 2 10 12
Momentum Financial Services Group 0 12 12
M&M Food Market 0 12 12
Soul Restaurants Canada Inc 1 11 12
Tpd 0 12 12
Nature's Inn 0 10 10
Marnics Mobile 0 9 9
B&B Roadhouse 0 7 7
Red Apple Stores ULC 0 7 7
Kenora Honda 0 7 7
Shell Gas Station Kenora 0 6 6
Northern / NorthMart 0 6 6
Pet Valu Canada Inc. 0 6 6
Pharmaprix 0 6 6
JRoss Retail Recruiters 0 5 5
Chipman Laundry 0 5 5
Rexall Pharmacy Group Ltd. 0 5 5
Red Apple Stores Inc. 0 4 4
Toke House - DRYDEN 0 4 4
Red Apple Stores, ULC 0 3 3
Friends of Quetico Park 0 3 3
Toke House 0 3 3
Newmont Goldcorp Canada 0 3 3
0 2 2
Tim Hortons - Dryden, ON 0 2 2
Red Pine Convenience 1 1 2
Wabigoon Lake Ojibway Nation 0 2 2
Ricci's Group of Companies 0 1 1
The Seasons Shop 0 1 1
North Mart 0 1 1
Minaki Aircraft Repair Services Limited 0 1 1
Loblaw Inc. 0 1 1
Warehouse One - The Jean Store.job-search-rnnx2x{font-size:12px;} 0 1 1
Coffee Shop 0 1 1
Fort Frances Floral 0 1 1
Roevin 0 1 1
Automotive Specialists 0 1 1
Domino's Dryden 0 1 1
Piston Ring Service Kenora 0 1 1
Steiner Search Group 0 1 1

Back to top