Salary & Income Details for Insurance adjusters and claims examiners
Median Income by Education
The following table details the median income for various education levels for insurance adjusters and claims examiners.
Education Level | Median Income |
---|---|
No certificate, diploma or degree | N/A |
Secondary (high) school diploma or equivalency certificate | N/A |
Apprenticeship or trades certificate or diploma | N/A |
College, CEGEP or other non-university certificate or diploma | N/A |
University certificate or diploma below bachelor level | N/A |
University certificate, diploma or degree at bachelor level or above | N/A |
Total: Highest certificate, diploma or degree | N/A |
Median Income by Gender
The following table details median income by gender for insurance adjusters and claims examiners.
Gender | Median Income |
---|---|
Male | $0 |
Female | $0 |