Top 55 Regional Employers of Technical occupations related to natural and applied sciences

The following companies in this region have hired Technical occupations related to natural and applied sciences in the past year:

Employer Active Job Posts Expired Job Posts Total Job Posts
The Ontario Public Services, Ministry of Northern Development 1 8 9
Ministry of Natural Resources and Forestry 1 6 7
Interfor Corporation 0 6 6
FM On-Demand 0 5 5
Kenora, City of 0 5 5
City of Kenora 0 5 5
Pinchin 0 4 4
Everguard Fire and Safety / Everguard Incendie et Sécurité 1 3 4
Wilson's Business Solutions 1 3 4
New Gold Inc. 0 4 4
Aecon Group Inc. 0 3 3
SGS Canada Inc. 0 3 3
Kenora Catholic District School Board 0 3 3
BGIS Global Integrated Solutions Canada LP 0 2 2
Aecon 0 2 2
HLC TALENT 0 2 2
LifeLabs LP 0 2 2
FSET Inc. 0 2 2
Shaw 0 2 2
New Gold Inc 0 2 2
Ornge 0 2 2
Métis Nation of Ontario 0 2 2
Ainsworth Inc. 0 1 1
Nuclear Waste Management Organization Inc. / NWMO 0 1 1
IDI-ITECH DEVELOPMENT INC. 0 1 1
Vodastra Technologies 0 1 1
ASF Associates Inc. 0 1 1
AgriTech North 0 1 1
Focal Systems 0 1 1
AFPS Accurate Fire Protection & Security 0 1 1
Progitech GS Inc. 0 1 1
LBE Group 0 1 1
Aecon Group 0 1 1
Staywild Landscape + Design 0 1 1
MOBIA Technology Innovations Inc. 0 1 1
Bimose Tribal Council 0 1 1
Moncrief Construction Limited / MCL 0 1 1
Kelly Services Canada 0 1 1
Kinross Gold Corporation 0 1 1
MBI IT Services 0 1 1
Various Ministries 0 1 1
Nuclear Waste Management Organization (NWMO) 0 1 1
Ontario Aboriginal Housing Support Services Corporation 0 1 1
Keewaytinook Okimakanak 0 1 1
Enbridge Inc. 0 1 1
Government Of Canada 0 1 1
Riverside Health Care 1 0 1
Red Lake Margaret Cochenour Memorial Hospital 0 1 1
WNHAC 0 1 1
Northwestern Health Unit 0 1 1
Everguard Fire Safety Limited 0 1 1
United Tree Service Inc. 0 1 1
GTel Engineering Inc. 0 1 1
GTel Engineering Inc 0 1 1
Dreams Fulfilled Relief Organization 1 0 1

Back to top