Top 92 Regional Employers of Retail salespersons

The following companies in this region have hired Retail salespersons in the past year:

Employer Active Job Posts Expired Job Posts Total Job Posts
Walmart Canada 0 45 45
Walmart Canada Corp. 0 29 29
Walmart 0 16 16
Giant Tiger Stores Limited 1 12 13
Canadian Tire 0 10 10
Canadian Tire Corporation Limited 0 9 9
Canadian Mental Health Association 0 9 9
McMunn & Yates Building Supplies Lumber 0 8 8
CROSSMARK Canada Inc. 0 8 8
7-Eleven, Inc. 1 7 8
Bell 0 8 8
Wilson's Business Solutions 1 7 8
T CANNABIS 0 6 6
Fastenal Company 0 5 5
Old Dutch Snack Foods Inc. 0 5 5
Bell Canada 0 5 5
The Dufresne Group 0 5 5
7-Eleven Canada, Inc. 0 4 4
Canadian Tire Corporation Ltd 1 3 4
Fastenal Canada 0 4 4
Lake Of The Woods District Hospital 0 4 4
Loblaw Companies Ltd - Head Office 1 2 3
Wholesale Club 0 3 3
Warehouse One 0 3 3
Westburne a division of Canada Electrical Inc. 0 3 3
Shoppers Drug Mart Inc. 0 3 3
Loblaw Companies Limited 0 3 3
COST Cannabis 0 2 2
Federal Express Canada Corporation / FedEx 1 1 2
Stellar Seafoods Inc. 0 2 2
Royal LePage Real Estate 0 2 2
Fed Ingénierie 0 2 2
Larry Yanchishyn Building Materials LTD. 0 2 2
Dufresne Group Inc., The 0 2 2
The Ontario Public Services, Ministry of Northern Development 1 1 2
Wellington Centre 0 2 2
Osl Retail Services Corporation 0 2 2
Mark's 0 2 2
Sioux Lookout Home Hardware Building Centre 1 1 2
Fedex Cross Border 1 1 2
Dryden Regional Health Centre 0 2 2
M&M Food Market 0 2 2
Dollarama L.P. 0 2 2
Ministry of Natural Resources and Forestry 1 1 2
Mark's Work Wearhouse Ltd. 1 1 2
Canadian Tire Corp. 0 2 2
Dollar General 0 1 1
HR Convenience Store 0 1 1
Toke House - Westfort 0 1 1
Atikokan General Hospital Inc. 0 1 1
Red Apple Stores, ULC 0 1 1
Kakabeka Depot, Atikokan Pet Store 0 1 1
CK BUILDING CENTRE INC. 0 1 1
Westend Cannabis co 0 1 1
Dryden Home Hardware Building Centre 0 1 1
North West Company LP, The 0 1 1
MJP DRYDEN INC 0 1 1
Canadian Tire Gas+ 0 1 1
Sysco 0 1 1
West End Cannabis Co 0 1 1
Dingwall Ford Kenora 0 1 1
Cornerstone Protection Group 0 1 1
Northern / NorthMart 0 1 1
Fedex Ground 0 1 1
Dufresne 0 1 1
West Fraser 0 1 1
Toke House - DRYDEN 0 1 1
Dryden Powersports 0 1 1
No Frills 0 1 1
Friends of Quetico Park 0 1 1
Fort Frances, Town of 0 1 1
BELL MOBILITY/BELL MOBILITÉ 0 1 1
Northern Variety 0 1 1
Mosaic Sales Solutions Canada 0 1 1
Salvation Army, The 0 1 1
Acadia Broadcasting 0 1 1
Acadia Broadcasting Limited 0 1 1
Ministry of Transportation 0 1 1
The Linde Group 0 1 1
Egli's Sheep Farm Ltd. 0 1 1
Shoppers Drug Mart / Pharmaprix 0 1 1
Shell 0 1 1
Safeway 0 1 1
Fresh Market Foods 0 1 1
The Window & Door Store 0 1 1
WJS Canada 0 1 1
Robinson Supply 0 1 1
Canadian Mobility Services 0 1 1
Fedex Express Canada 1 0 1
DIAMOND JUBILEE INN LTD. 0 1 1
7-Eleven 1 0 1
Rogers For Business 1 0 1

Back to top