Top 100 Regional Employers of Trades, transport and equipment operators and related occupations

The following companies in this region have hired Trades, transport and equipment operators and related occupations in the past year:

Employer Active Job Posts Expired Job Posts Total Job Posts
New Gold Inc 0 64 64
Interfor Corporation 1 24 25
First Student / First Transit 3 19 22
Dryden Fibre Canada 3 14 17
Produits forestiers Résolu 0 16 16
Canadian National Railway Company 1 14 15
Fountain Tire Ltd. 1 14 15
New Gold Inc. 0 14 14
Dufresne Group Inc., The 0 13 13
The Ontario Public Services, Ministry of Northern Development 1 12 13
Fountain Tire 1 12 13
Cn Railway 0 12 12
Resolute Forest Products Canada Inc 0 12 12
Remcan Projects LP 0 12 12
Colas Canada 0 11 11
The Dufresne Group 0 11 11
Wilson's Business Solutions 2 9 11
City of Kenora 0 11 11
Ledcor Group of Companies 0 10 10
Emcon Services Inc. 4 6 10
PepsiCo Beverages Canada 0 10 10
Teck Resources 0 9 9
Canadian Tire 1 8 9
Federal Express Canada Corporation / FedEx 0 8 8
McMunn & Yates Building Supplies Lumber 2 6 8
Moncrief Construction Limited / MCL 0 8 8
Kenora, City of 1 7 8
Fedex Ground 0 7 7
Brandt Industries 2 5 7
Canadian Tire Corporation Limited 0 7 7
Feastify 0 7 7
Weyerhaeuser 0 7 7
Linde North America 0 6 6
Kal Tire 0 6 6
FM On-Demand 1 5 6
MBI IT Services 1 5 6
Canadian Pacific Railway Limited 1 5 6
First Transit Canada 1 5 6
Domtar Inc. 0 6 6
Dufresne Furniture And Appliances 0 6 6
Byrnecut Canada Ltd. 0 5 5
Colas Canada Inc. 0 5 5
SMS Equipment Inc. 0 5 5
Westburne a division of Canada Electrical Inc. 0 5 5
Serco 0 5 5
Miller Paving Limited 0 5 5
Manitoulin Group of Companies 1 4 5
Domtar 0 5 5
Lake Of The Woods District Hospital 0 5 5
Kijiji 1 4 5
Gardewine 0 5 5
Sunset Spray East Ltd. 1 4 5
Kenora's Best Plumbing and Heating Inc. 0 5 5
Integrated Solutions 2 3 5
Dunit Contracting 0 4 4
Cervus Equipment 0 4 4
Canadian Tire Corporation Ltd 0 4 4
Broda Group LP 0 4 4
INCAN BUILDERS INC. 0 4 4
Eazy Express 0 4 4
Bell Canada 0 4 4
Canadian Tire Corp. 2 2 4
Pye's Landing Limited 0 3 3
Canadian Pacific Kansas City / CPKC 1 2 3
Paul Allan 1 2 3
BGIS 1 2 3
CSJ Distributors 0 3 3
Dufresne 0 3 3
Totem Resorts 1 2 3
Gordon Food Service Canada 0 3 3
Fort Frances Collision Centre 0 3 3
Jarnel Contracting Ltd 0 3 3
Canoe Canada Outfitters 3 0 3
Fediuk Electric Inc 0 3 3
Nature and Outdoor Tourism Ontario (NOTO) 0 3 3
HLC TALENT 0 3 3
On Side Restoration Services Ltd. 1 2 3
KENON BUILDERS INC 0 3 3
KENON BUILDERS 0 3 3
Vermilion Express 1 2 3
Morgan Fuels 0 3 3
The Corporation of the Municipality of Red Lake 1 2 3
Pro Link Services 0 2 2
Vertical Staffing Resources 1 1 2
2343432 Ontario Inc 1 1 2
Allretailjobs 0 2 2
JKM COURIER SERVICE 0 2 2
Dingwall Ford Dryden 1 1 2
FedEx Ground Canada 0 2 2
Garfield's Heating and Air Conditioning Inc. 0 2 2
EECOL Electric Corp. 0 2 2
GPac 0 2 2
BGIS Global Integrated Solutions Canada LP 0 2 2
2080061 Ontario Inc. 0 2 2
Kenora Roofing & Exteriors 0 2 2
Kenora Roofing and Exteriors 0 2 2
Aecon 0 2 2
Aecon Group Inc. 0 2 2
EECOL 0 2 2
Lake Of The Woods Electric (Kenora) Ltd. 0 2 2

Back to top