Top 75 Regional Employers of Natural and applied sciences and related occupations

The following companies in this region have hired Natural and applied sciences and related occupations in the past year:

Employer Active Job Posts Expired Job Posts Total Job Posts
New Gold Inc 0 30 30
The Ontario Public Services, Ministry of Northern Development 3 16 19
Ministry of Natural Resources and Forestry 1 15 16
New Gold Inc. 0 11 11
Domtar Inc. 0 8 8
Domtar 0 8 8
Interfor Corporation 0 7 7
Kenora, City of 0 7 7
City of Kenora 0 7 7
Dryden Fibre Canada 0 5 5
The Engineering Institute of Canada 0 5 5
FM On-Demand 0 5 5
Pinchin 0 4 4
Everguard Fire and Safety / Everguard Incendie et Sécurité 1 3 4
Wilson's Business Solutions 1 3 4
Aecon Group Inc. 0 3 3
HLC TALENT 0 3 3
SGS Canada Inc. 0 3 3
Kenora Catholic District School Board 0 3 3
Sioux Lookout Meno Ya Win Health Centre 0 3 3
FSET Inc 0 3 3
BGIS Global Integrated Solutions Canada LP 0 2 2
AgriTech North 0 2 2
Aecon 0 2 2
Ontario Power Generation Inc. 1 1 2
Kinross Gold Corporation 0 2 2
Nishnawbe Aski Legal Services Corporation 0 2 2
Ontario Aboriginal Housing Support Services Corporation 0 2 2
LifeLabs LP 0 2 2
FSET Inc. 0 2 2
Shaw 0 2 2
Dryden Regional Health Centre 0 2 2
Red Lake Margaret Cochenour Memorial Hospital 0 2 2
Ornge 0 2 2
Métis Nation of Ontario 0 2 2
Blue Beacon Truck Wash 0 2 2
Upstone Materials 2 0 2
Ainsworth Inc. 0 1 1
Nuclear Waste Management Organization Inc. / NWMO 0 1 1
IDI-ITECH DEVELOPMENT INC. 0 1 1
OPG 0 1 1
Colas Canada Inc. 1 0 1
Vodastra Technologies 0 1 1
ASF Associates Inc. 0 1 1
Focal Systems 0 1 1
AFPS Accurate Fire Protection & Security 0 1 1
Progitech GS Inc. 0 1 1
LBE Group 0 1 1
Aecon Group 0 1 1
Staywild Landscape + Design 0 1 1
Attawapiskat Pharmacy inc. 1 0 1
MOBIA Technology Innovations Inc. 0 1 1
Bimose Tribal Council 0 1 1
Moncrief Construction Limited / MCL 0 1 1
Kelly Services Canada 0 1 1
MBI IT Services 0 1 1
Various Ministries 0 1 1
Nuclear Waste Management Organization (NWMO) 0 1 1
Ministry of the Environment, Conservation and Parks 0 1 1
Dryden, Corporation of the City of 0 1 1
Keewaytinook Okimakanak 0 1 1
Enbridge Inc. 0 1 1
Government Of Canada 0 1 1
Riverside Health Care 1 0 1
WNHAC 0 1 1
Kenora Chiefs Advisory 0 1 1
Northwestern Health Unit 0 1 1
OPS - Ministry of Natural Resources and Forestry 0 1 1
Ministry of Water, Land and Resource Stewardship 0 1 1
Everguard Fire Safety Limited 0 1 1
United Tree Service Inc. 0 1 1
GTel Engineering Inc. 0 1 1
GTel Engineering Inc 0 1 1
GroundTruth Exploration Inc 1 0 1
Dreams Fulfilled Relief Organization 1 0 1

Back to top